The Aurora Youth Soccer Club offers a recreational house league program for children 5-18 years of age as well as adults 19-55 years of age.
The OUTDOOR house league season starts just after Victoria Day in May and runs through the end of August. Our youth leagues start at U5 (players turning 5 in the calendar year) and goes up to U18. We offer separate boys and girls divisions at all age levels. Our adult leagues start at U19 and include an over 30 women's league and an over 30 men's pickup program.
VOLUNTEER COACHES run all our house league teams. Please let us know if you are able to volunteer your time to coach a house league team.Space for all our house league programs is limited. We encourage all players to Register early to avoid disappointment.
Last Updated on Thursday, 31 January 2013 16:58
| Program | Birth Year | Game Night | Practice Night | Start Date** | Available Space |
| U7 Boys* | 2006 | Thurs | Tues | May 21 | WAITLIST |
| U7/8 Girls | 2005-06 | Thurs | Tues | May 21 | WAITLIST |
| U8/9 Boys | 2004-05 | Mon | Wed | May 22 | WAITLIST |
| U9/U10 Girls | 2003-2004 | Thurs | Tues | May 21 | Open |
| U10 Boys | 2003 | Wed | Mon | May 22 | WAITLIST |
| U11 Boys | 2002 | Mon | Wed | May 22 | WAITLIST |
| U11 Girls | 2002 | Thurs | Tues | May 21 | Open |
| U12 Boys | 2001 | Mon | Wed | May 22 | Open |
| U12 Girls | 2001 | Wed | Mon | May 22 | Open |
| U13 Boys | 2000 | Thurs | Tues | May 21 | LIMITED |
| U13 Girls | 2000 | Tues | Thurs | May 21 | WAITLIST |
| U14/15 Boys | 1998-99 | Thurs | Tue | May 21 | WAITLIST |
| U14/15 Girls | 1998-99 | Mon | Wed | May 22 | Open |
| * Combined game/practice each night **First week practices only. Games start Tuesday May 28th | |||||
REGISTER
This introduction to Mini Soccer league is a two-nights-a-week program that is comprised of a 30 min. practice session, 5 min. break, followed by a shortened 25 min game each of the two nights. Our volunteer coaches receive a skills booklet, developed by the AYSC Technical Staff, that they will use during each practice session. No standings or scores are kept.
REGISTER
This two-night-a-week league features the traditional one practice night and one game night. Our volunteer coaches receive a skills booklet, developed by the AYSC Technical Staff that they will use during each practice session. Standings are only kept for U10 & older divisions. Scores are recorded and the games will be officiated by our young referees.
Last Updated on Wednesday, 22 May 2013 11:05
| Program | Birth Year | Night of Play | Start Date | Available Space |
| U5 Boys | 2008 | Tues, Wed, or Thurs | May 21, 22, 23 | WAITLIST |
| U5 Girls | 2008 | Mon or Tue | May 27, 21 | WAITLIST |
| U6 Boys | 2007 | Mon, Tues, or Thurs | May 27, 21, 23 | WAITLIST |
| U6 Girls | 2007 | Wed or Thu | May 22, 23 | LIMITED |
| U7 Boys | 2006 | Wed | May 22 | WAITLIST |
| U7 Girls | 2006 | Mon | May 27 | WAITLIST |
| U8 Boys | 2005 | Wed | May 22 | Open |
| U8/U9 Girls | 2005-04 | Wed | May 22 | WAITLIST |
| U9 Boys | 2004 | Mon | May 27 | Open |
| U16/18 Boys* | 1997-95 | Mon | May 27 | WAITLIST |
| U16/18 Girls* | 1997-95 | Tues | May 21 | WAITLIST |
| U19-29 Boys* | 1994-84 | Fri | May 24 | Open |
| U19-29 Girls* |
1994-84 | Sun | May 26 | WAITLIST |
| Women’s 30+** | 1983+ | Sun | May 26 | Open |
| Men’s Pick-Up** | 1983+ | Sun | May 26 | WAITLIST |
| * Program does not include individual or team photos ** Men's Pick-Up and Womens Program will run to September 29th |
||||
SESSIONS: 50 min. once a week
SESSIONS: 75 min. once a week
SESSIONS: 90 min. once a week
SESSIONS: 70 min. once a week Sunday's @ 7:00pm. Game time 6:30 after August 1st
Last Updated on Wednesday, 22 May 2013 11:02