2011 John Traganitis Schedules & Results

There will be score boards at Sheppard’s Bush and we will be keeping the online schedules as up to date as possible with results. Decisions about pool placings will be decided at tournament headquarters around 5:30 pm when the tournament headquarters will move to the AYSC office, 75 Mary Street Unit 3.  At that time, calls can be placed to 905-751-6958 (tournament director) or directed by email to This e-mail address is being protected from spambots. You need JavaScript enabled to view it .


Filter List: Cancel Filter File not found!
D I V I S I O N U P D A T E D
Boys U10 Black Sep-18 @ 03:44 pm
Boys U10 Gold Sep-22 @ 11:27 am
Boys U11 Sep-18 @ 06:03 pm
Boys U12 Sep-18 @ 03:35 pm
Boys U13 Sep-18 @ 02:47 pm
Boys U14 Sep-18 @ 05:05 pm
Boys U15-16 Sep-19 @ 10:17 pm
Boys U17-18 Sep-18 @ 05:16 pm
Boys U7 Sep-22 @ 11:27 am
Boys U8 Sep-18 @ 05:09 pm
Boys U9 Sep-18 @ 03:05 pm
Girls U10 Sep-18 @ 05:04 pm
Girls U11 Sep-18 @ 05:48 pm
Girls U12 Sep-18 @ 02:19 pm
Girls U13-14 Sep-18 @ 05:41 pm
Girls U14 Sep-18 @ 03:36 pm
Girls U15-16 Sep-18 @ 02:45 pm
Girls U17-18 Sep-18 @ 03:55 pm
Girls U7 Sep-18 @ 02:26 pm
Girls U8 Sep-18 @ 03:37 pm
Girls U9 Black Sep-18 @ 03:40 pm
Girls U9 Gold Sep-18 @ 03:54 pm

 



 
register-online-150-white
HEALTH & WELLNESS
INITIATIVES
Click for Details
Doctor's Orders
orp_logo_92x153